» Click here to view the rules for the 2023 Club Championship & Handicap Champs
REMEMBER - FOR POINTS, CLUB KIT MUST BE WORN - NO CLUB COLOURS....NO POINTS!!
Club Championship | ||
Handicap Championship | ||
Club Championship & Handicap Championship | ||
Other events |
JANUARY | ||||||
Sun 8th | Woodcote 10k | 10km | Woodcote, South Oxon | Roads - undulating | 10.15AM | » More info |
Sat 21st | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Sun 29th | NTRIX 12km | 12km | Stratford | Road | 11:00 | » More info |
FEBRUARY | ||||||
Sun 5th | Warwick Half | Half | Warwick | Roads | 09:00 | » More info |
Sat 11th | Keysoe Equestrian Centre | TBC | Bedford | XC | TBC | » More info |
Sat 18th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Sun 26th | Welly Trail Race | 10km | Wellingborough | Trail | 10:00 | » More info |
MARCH | ||||||
Sun 12th | MK 5km | 5km | Milton Keynes | Roads | 10.00am | » More info |
Sun 12th | MK 10km | 10km | Milton Keynes | Roads | 10.10am | » More info |
Sun 19th | Banbury 15 | 15 miles | Banbury | Undulating | 10:30 | » More info |
Sun 26th | OX5Run | 5 miles | Blenheim | Roads | 10.30am | » More info |
APRIL | ||||||
Sun 2nd | White Horse Half - CANCELLED | Half Marathon | Grove, Oxfordshire | Road | 09:30 | » More info |
Thur 20th | BDRC TT #1 | |||||
Thur 27th | Mota-vation Series Race 1 | 4 miles approx | Charlton on Otmoor | Roads | 7.00pm | » More info |
Sun 30th | Run the Claydons | 7 miles | Botolph Claydon, near Winslow | multi terrain | 09:30 | » More info |
MAY | ||||||
Thur 11th | BDRC TT #2 | |||||
Sun 14th | Buckingham Half | 13.1 miles | Buckingham | Undulating | 09:30 | » More info |
Wed 17th | Silverstone (EMGP) | 10km | Silverstone | Road | TBC | » More info |
Tue 23rd | Banbury 5 miles (EMGP) | 5 miles | Banbury | Road | 19:45 | » More info |
JUNE | ||||||
Sat 3rd | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Fri 9th | Blisworth (EMGP) | 5 miles | Blisworth | Road | 19:45 | » More info |
Tue 13th | BDRC TT #3 | |||||
Tue 20th | Weedon 10k (EMGP) | 10km | Weedon | Road | 19:45 | » More info |
Sun 18th | BDRC CHICKEN RUN - KEEP FREE | |||||
Thur 29th | Mota-vation Series Race 3 | 4 miles approx | Combe | Roads | 19.30 | » More info |
JULY | ||||||
Sat 1st | Otmoor challenge | half | Horton-cum-Studley | Multi-terrain | 10:00 | » More info |
Tue 4th | BDRC TT #4 | |||||
Wed 19th | Waddesdon Manor 5k | 5km | Waddesdon | Roads | 19.30 | » More info |
Tue 11th | Milton Keynes 10k (EMGP) | 10km | OU Milton Keynes | Road | 19:45 | » More info |
Sat 16th | Hornton Classic (CANCELLED) | 6 miles | Hornton | Road | 19:00 | » More info |
AUGUST | ||||||
Wed 9th | Alchester Summer 5K | 5km | Marsh Gibbon | Mixed Terrain | 19:00 | » More info |
Thur 17th | BDRC TT #5 | |||||
Sun 27th | Headington 5 miles | 5 miles | Headington, Oxford | Road | 09:00 | » More info |
Thur 31st | Mota-vation Series Race 5 | 4 miles approx | Kidlington | Roads | 19:00 | » More info |
SEPTEMBER | ||||||
Sat 2nd | Cotswold Classic 10 | 10 mile | Witney | Road | 10:00 | » More info |
Sun 10th | Thornborough - Rearranged | 5 | Thornborough | Road | 10.00 | » More info |
Sun 10th | Thornborough - Rearranged | 10 | Thornborough | Road | 10.00 | » More info |
Sat 16th | Hardwick Hobble | |||||
Sun 24th | BDRC TT FINAL | |||||
OCTOBER | ||||||
TBC | Hanney 5 | 5 miles | Hanney | Road | TBC | » More info |
Sun 15th | Buckingham 10km | 10km | Buckingham | Mixed terrain | » More info | |
NOVEMBER Pre-season races | ||||||
18th November | Draycote Water Running Festival - CANCELLED | 5k, 10k, half | Dunchurch, Near Rugby | Tarmac paths | 10AM – 10.55AM | » More info |
26th November | Eynsham 10k | 10k | Eynsham, Oxon. | Road | TBC | » More info |
DECEMBER Pre-season races | ||||||
10th December | MK Winter Half | Half | Milton Kaynes | Road | 9AM | » More info |
17th December | Hooky Xmas Canter | 7 Miles | Hook Norton | Mixed terrain | TBC | » More info |
REMEMBER - FOR POINTS, CLUB KIT MUST BE WORN - NO CLUB COLOURS....NO POINTS!!