Club Records
Club Records from January 2025
| DISTANCE | TIME | NAME | RACE |
| SENIOR MEN | |||
| Park Run 5k | |||
| 5 km | |||
| 5 Miles | |||
| 10 km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| V35-39 MEN | |||
| Park Run 5k | 18:23 | Charles Gray | Bicester 3 May 2025 |
| 5 km | 17.51 | Keith Fox | Alchester 5km 12 Aug 2026 |
| 5 Miles | 29.35 | Keith Fox | Banbury 20 May 2025 |
| 10km | 37:56 | Charles Gray | Silverstone 6 May 2025 |
| 10 Miles | |||
| Half Marathon | 01:21:59 | Keith Fox | Milton Keynes 7 December 2025 |
| 20 Miles | 02:15:58 | Keith Fox | Oakley 20 29 March 2026 |
| Marathon | 02:59:29 | Keith Fox | Milton Keynes 3 May 2026 |
| V40-44 MEN | |||
| Park Run 5k | 22:37 | Andrew Gardner | Buckingham 12 April 2025 |
| 5 km | 22:02 | Andrew Gardner | Alchester 5km 12 Aug 2026 |
| 5 Miles | 37:13 | Andrew Gardner | Headington 17 Aug 2025 |
| 10km | 38:22 | Lee Hartill | Sandringham 15 June 2025 |
| 10 Miles | |||
| Half Marathon | 1:26:25 | Lee Hartill | Boston (UK) 12 April 2026 |
| 20 Miles | |||
| Marathon | |||
| V45-49 MEN | |||
| Park Run 5k | |||
| 5k | |||
| 5 Miles | |||
| 10km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| V50-54 MEN | |||
| Park Run 5k | 21:16 | Adrian Crookes | Buckingham 25 Jan 2025 |
| 5k | 21:49 | Adrian Crookes | Alchester 5km 6 Aug 2025 |
| 5 Miles | |||
| 10km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| V55-59 MEN | |||
| Park Run 5k | 21:45 | David Griffiths-Allen | Banbury 26 Sept 2026 |
| 5k | 22:08 | David Griffiths-Allen | Alchester 5km 6 Aug 2025 |
| 5 Miles | 34:47 | David Griffiths-Allen | Blisworth 15 May 2026 |
| 10km | 43:14 | David Griffiths-Allen | Silverstone 6 May 2026 |
| 10 Miles | 01:17:38 | David Griffiths-Allen | Leighton 10 20 Sept 2026 |
| Half Marathon | 01:38:25 | David Griffiths-Allen | White Horse 29 March 2026 |
| 20 Miles | |||
| Marathon | 04:41:29 | Brad Hook | London 26 April 2026 |
| V60-65 MEN | |||
| Park Run 5k | 27:25 | Mark Poulton | Buckingham 29 November 2025 |
| 5k | 26:55 | Mark Poulton | Alchester 5km 6 Aug 2025 |
| 5 Miles | 43:08 | Mark Poulton | Blisworth 15 May 2026 |
| 10km | 52:37 | Mark Poulton | Silverstone 6 May 2026 |
| 10 Miles | |||
| Half Marathon | 02:03:03 | Mark Poulton | White Horse Half 29 March 2026 |
| 20 Miles | |||
| Marathon | 05:11:41 | Mark Poulton | London 26 April 2026 |
| V65-70 MEN | |||
| Park Run 5k | 27:41 | Richard McMahon | Zuiderpark 17 May 2025 |
| 5k | |||
| 5 Miles | 45:42 | Richard McMahon | Banbury 20 May 2025 |
| 10km | 57:15 | Richard McMahon | Silverstone 6 May 2025 |
| 10 Miles | |||
| Half Marathon | 2:18:55 | Derek Boughton | Stratford 13 September 2026 |
| 20 Miles | |||
| Marathon | |||
| V70+ MEN | |||
| Park Run 5k | |||
| 5k | |||
| 5 Miles | |||
| 10km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| SENIOR LADIES | |||
| Park Run 5k | 19.47 | Sarah Righetti | Buckingham 4 July 2026 |
| 5km | 21.13 | Sarah Righetti | Waddesdon 22 July 2026 |
| 5 Miles | 33.57 | Sarah Righetti | Banbury 19 May 2026 |
| 10 km | 41.36 | Sarah Righetti | Milton Keynes 30 June 2026 |
| 10 Miles | |||
| Half Marathon | 02:05:00 | Ruth Swift | Great North 7 Sept 2025 |
| 20 Miles | 03:40:10 | Ruth Swift | Oakley 20 23 March 2025 |
| Marathon | 05:02:02 | Ruth Swift | London 27 April 2025 |
| V35 – 39 LADIES | |||
| Park Run 5k | 23:00 | Louise Follner | Watermeadows 13 Dec 2025 |
| 5 km | |||
| 5 Miles | |||
| 10 km | |||
| 10 Miles | |||
| Half Marathon | 01:35:38 | Kim Fox | Warwick 2 Feb 2025 |
| 20 Miles | 02:57:03 | Louise Foller | Milton Keynes 15 March 2026 |
| Marathon | |||
| V40 – 44 LADIES | |||
| Park Run 5km | |||
| 5 km | |||
| 5 Miles | |||
| 10 km | 47:00 | Kim Fox | Eysham 30 November 2025 |
| 10 Miles | |||
| Half Marathon | 01:42:15 | Kim Fox | Milton Keynes 7 December 2025 |
| 20 Miles | 02:36:50 | Kim Fox | Oakley 20 29 March 2026 |
| Marathon | 03:32:07 | Kim Fox | Seville 15 Feb 2026 |
| V45-49 LADIES | |||
| Park Run 5k | 23:53 | Kirstan Boynton | Buckingham 23 August 2025 |
| 5 km | |||
| 5 Miles | 39:24 | Louise Honeyball | Headington 17 Aug 2025 |
| 10 km | 48:42 | Kirstan Boynton | Chester 8 March 2026 |
| 10 Miles | 01:22:36 | Louise Honeyball | Maidenhead 18 April 2025 |
| Half Marathon | 01:46:56 | Louise Honeyball | Warwick 2 Feb 2025 |
| 20 Miles | 02:43:41 | Karen Heslop | Oakley 23 March 2025 |
| Marathon | |||
| V50-54 LADIES | |||
| Park Run 5k | 21:55 | Nicola Crookes | Watermeadows 22 Feb 2025 |
| 5 km | 22:16 | Nicola Crookes | Alchester 5km 6 Aug 2025 |
| 5 Miles | 36:28 | Nicola Crookes | Headington 17 Aug 2025 |
| 10 km | 44:17 | Nicola Crookes | Eynsham 30 Nov 2025 |
| 10 Miles | |||
| Half Marathon | 01:37:11 | Nicola Crookes | Warwick 2 Feb 2025 |
| 20 Miles | 02:55:25 | Nicola Crookes | Oakley 29 March 2026 |
| Marathon | 03:24:38 | Karen Heslop | Morecambe 29 Sept 2025 |
| V55-59 LADIES | |||
| Park Run 5k | 22:53 | Nicola Crookes | Watermeadows 6 June 2026 |
| 5 km | |||
| 5 Miles | |||
| 10 km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| V60-64 LADIES | |||
| Park Run 5k | 24:36 | Rachel Prior | Pont y Bala 18 Jan 2025 |
| 5 km | 24:27 | Rachel Prior | Alchester 5km 6 Aug 2025 |
| 5 Miles | 40:41 | Rachel Prior | Blisworth 16 May 2025 |
| 10 km | 52:03 | Rachel Prior | Bourton 23 Feb 2025 |
| 10 Miles | |||
| Half Marathon | 2:09:38 | Rachel Prior | Buckingham 11 May 2025 |
| 20 Miles | |||
| Marathon | |||
| V65-70 LADIES | |||
| Park Run 5k | 32:37 | Christine Bridger | Buckingham 9 Aug 2025 |
| 5 km | |||
| 5 Miles | 53:14 | Christine Bridger | Headington 17 Aug 2025 |
| 10 km | |||
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
| V70+ LADIES | |||
| Park Run 5k | 29:11 | Carmel Capewell | Buckingham 1 March 2025 |
| 5 km | |||
| 5 Miles | 52:59 | Carmel Capewell | Banbury 20 May 2025 |
| 10 km | 60:08 | Carmel Capewell | Silverstone 6 May 2025 |
| 10 Miles | |||
| Half Marathon | |||
| 20 Miles | |||
| Marathon | |||
Club Records to December 2024
| DISTANCE | TIME | NAME | RACE |
| SENIOR MEN | |||
| Park Run 5k | 17:08 | James Ollife | Buckingham 18 May 2019 |
| 5 km | 16:34 | James Ollife | Waddesdon 5k 17 July 2019 |
| 5 Miles | 28:13 | Mark Woodus | Hanney 5, 4 Oct 2015 |
| 10 km | 34:29 | Matthew Chronicle | Vitality 10,000, London 2 May 2022 |
| 10 Miles | 58:08 | Mark Woodus | Maidenhead Easter 10, 3 April 2015 |
| Half Marathon | 1:14:35 | Matthew Chronicle | Bath half marathon, 16 October 2022 |
| 20 Miles | 02:01:39 | Mark Woodus | Ashby 20 20 March 2016 |
| Marathon | 02:47:26 | James Ollife | Abingdon Marathon, 20 October 2019 |
| V40 MEN | |||
| Park Run 5k | 17:54 | Gareth Bowden | Buckingham 14 March 2015 |
| 5 km | 18:23 | Gareth Bowden | Cottisford 5k 11 May 2016 |
| 5 Miles | 29:51 | Gareth Bowden | Blisworth 5 22 May 2015 |
| 10km | 37.26 | Gareth Bowden | Milton Keynes 10km – 8 March 2015 |
| 10 Miles | 1:05:21 | Gareth Bowden | Leicester Chase 10 – 9 June 2022 |
| Half Marathon | 01:20:51 | Gareth Bowden | Chippenham Half – 6 September 2015 |
| 20 Miles | 02:11:51 | Gareth Bowden | Milton Keynes 6 March 2016 |
| Marathon | 02:49:36 | Gareth Bowden | Stratford 26 April 2015 |
| V50 MEN | |||
| Park Run 5k | 17.57 | Gareth Bowden | Groe 13 January 2024 |
| 5 km | 18.05 | Gareth Bowden | Builth 5km 28 January 2024 |
| 5 Miles | 29:57 | Gareth Bowden | Rhyl 5 Mile 25 February 2024 |
| 10 km | 37:50 | Gareth Bowden | Tatton Park 10km, 10 February 2024 |
| 10 Miles | 01:01:51 | Gareth Bowden | Hereford 10 mile 18 February 2024 |
| Half Marathon | 01:23:57 | Gareth Bowden | Milton Keynes Winter Half Marathon 10 December 2023 |
| 20 Miles | 02:16:22 | Gareth Bowden | San Domenico 20 -10 March 2024 |
| Marathon | 02:56:35 | Gareth Bowden | Great Welsh Marathon 17 March 2024 |
| V60 MEN | |||
| Park Run 5k | 23:11 | Alan Smith | Buckingham 8 Feb 2020 |
| 5k | 22:24 | Alan Smith | Alchester 5km 10th August 2022 |
| 5 Miles | 35.31 | Alan Smith | Headington 5 29th August 2021 |
| 10km | 47:15 | Alan Smith | Northampton 10km 6 June 2021 |
| 10 Miles | 01:17:53 | Alan Smith | Cotswold Classic 4 Sept 2021 |
| Half Marathon | 01:40:12 | Alan Smith | Oxford 17 October 2021 |
| 20 Miles | |||
| Marathon | 04:44:17 | Mark Poulton | Edinburgh 29 May 2022 |
| SENIOR LADIES | |||
| Park Run 5k | 20:40 | Kirsty Hambleton | Buckingham 23 January 2016 |
| 5km | 21:52 | Melissa Turner | Alchester 5k 14 August 2024 |
| 5 Miles | 34:58 | Sarah Burns | Wellingborough 5 31 Jul 2011 |
| 10 km | 42.38 | Kirsty Hambleton | Silverstone 10km 4 May 2016 |
| 10 Miles | |||
| Half Marathon | 01:39:38 | Josefine Lißner | Milton Keynes 11th March 2018 |
| 20 Miles | 02:26:49 | Kirsty Hambleton | Milton Keynes 6 March 2016 |
| Marathon | 03:21:01 | Kirsty Hambleton | Shakespeare Marathon 24 April 2016 |
| VL35 LADIES | |||
| Park Run 5k | 21:01 | Dawn Breward | Buckingham 28 Feb 2015 |
| 5 km | 21:50 | Claire Reynolds | Waddesdon 5km 19 July 2017 |
| 5 Miles | 35:20 | Dawn Breward | Blisworth 5 Miles 22 May 2015 |
| 10 km | 42:26 | Karen Heslop | Silverstone 4 May 2011 |
| 10 Miles | 01:17:42 | Kim Fox | Cattle Creep a Little Further, 20 Feb 2022 |
| Half Marathon | 01:36:53 | Kim Fox | Dorney Lake 7 November 2021 |
| 20 Miles | 02:34:44 | Kim Fox | Oakley 24 March 2024 |
| Marathon | 03:24:48 | Kim Fox | Shakespeare Marathon 21 April 2024 |
| VL45 LADIES | |||
| Park Run 5km | 21:53 | Nicola Crookes | Buckingham 15 April 2017 |
| 5 km | 22:16 | Nicola Crookes | Gayton 5k 28 Jan 2018 |
| 5 Miles | 36:32 | Sue Torrance | Hanney 5 5 Oct 2014 |
| 10 km | 44:54 | Sue Torrance | Silverstone 4 May 2011 |
| 10 Miles | 01:16:02 | Sue Torrance | Daventry 21 Oct 2012 |
| Half Marathon | 01:38:59 | Karen Heslop | Buckingham Half Marathon 15 May 2022 |
| 20 Miles | 02:40:50 | Sue Torrance | Oakley 27 March 2011 |
| Marathon | 03:26:44 | Karen Heslop | London Marathon 3 October 2021 |
| VL55 LADIES | |||
| Park Run 5k | 24:45 | Jayne Cooper | Towcester 25 September 2021 |
| 5 km | 24:51 | Sue Torrance | Waddesdon 5k 9 August 2023 |
| 5 Miles | 40:10 | Sue Torrance | Blisworth 4 June 2021 |
| 10 km | 49:17 | Sue Torrance | Northampton 10km 6 June 2021 |
| 10 Miles | |||
| Half Marathon | 01:56:39 | Sue Torrance | Farnborough Half 23 Jan 2022 |
| 20 Miles | |||
| Marathon | |||
Notable Achievements
| Nicola Crookes | 50km | Maverick Cotswold Ultra | 07:25:14 | 16 May 2026 | V55 |
| Adrian Crookes | 50km | Maverick Cotswold Ultra | 07:24:21 | 16 May 2026 | V55 |
| Karen Heslop | 75km | The Lap | 11:27:39 | 8 May 2026 | V50 |
| David Griffiths-Allen | 54km | The Kingdom Of Northumbria Coastal Ultra | 05:29:35 | 8 March 2026 | V50 |
| Nicola Crookes | 50km | Pen Y Ghent | 07:46:35 | 21 Sept 2024 | F50 |
| Adrian Crookes | 50km | Pen Y Ghent | 07:46:35 | 21 Sept 2024 | V50 |
| Toby Cartwright | 50km | Pen Y Ghent | 07:12:55 | 21 Sept 2024 | V40 |
| Stuart Coomber | 75km | The Lap | 12:52:55 | 14 Sept 2024 | V50 |
| Frances Edwards | 100km | Race to the Stones | 17:37:03 | 13 July 2024 | V40 |
| Gareth Bowden | 50 Miles | Ladybower50 | 06:19:00 | 20 Sept 2015 | V40 |
| Ian Marriott | 100 km | Round Reading | 13:05:45 | 28 July 2018 | V50 |
| Ian Marriott | 100 Miles | Dragon 100 | 27:46:00 | 4/5 May 2019 | V50 |
| Maxine Sutton | 30 Miles | Waterways 30 | 6:55:56 | 25th Jan 2020 | F45 |
| Chris Noble | 50 Miles | M2L 50 Miles | 09:07:56 | 15 April 2022 | V50 |