» Click here to download the rules for the Club Championship and Handicap Chase 2018
REMEMBER - FOR POINTS, CLUB VEST MUST BE WORN - NO VEST....NO POINTS!!
Club Championship | ||
Handicap Chase | ||
Club Championship & Handicap Chase | ||
Other events |
JANUARY | ||||||
Sun 14th | Not the Roman IX | 12km | Nr Stratford | Road | 11:00 | » More info |
Sat 20th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Sun 28th | Gayton | 5km or 10km | Gayton | Road | 11:00 | » More info |
FEBRUARY | ||||||
Sat 11th | The Slaughter Valentines 10K | 10km | Cotswolds | Road | 10:00 | » More info |
Sat 17th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Sun 25th | Winslow 10K | 10km | Bucks | Road undulating | 10:30 | » More info |
MARCH | ||||||
Sun 11th | MK Festival | 20 miles | Milton Keynes | Road | Various | » More info |
Sun 11th | MK Festival | 5km, 10km, Half Marathon | Milton Keynes | Road | Various | » More info |
Sun 18th | Banbury 15 | 15 miles | Banbury | Undulating | 10:30 | » More info |
Sat 24th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
APRIL | ||||||
Sun 8th | White Horse Half | Half Marathon | Grove, Oxfordshire | Road | 09:30 | » More info |
Sun 15th | Wright Hassall Regency 10km | 10km | Leamington Spa | Multi Terrain | 09:30 | » More info |
Sun 22nd | Run the Claydons | 7 miles | Claydon National Trust | multi terrain | 09:30 | » More info |
Sun 22nd | London Marathon | |||||
MAY | ||||||
Sat 5th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
Mon 7th | Thornborough-5 mile and 10 miles | 5 miles and 10 miles | Thornborough | Road | 10:40 | » More info |
Wed 9th | Silverstone 10k (EMGP) | 10km | Silverstone F1 Circuit | Road | 19:30 | » More info |
May 19th | Firkin 5 | Hook Norton Brewery | 15.00 | |||
May 20th | Buckingham Half Marathon | Half | Undulating | 09:30 | » More info | |
Fri 18th | Blisworth (EMGP) | 5 miles | Blisworth | Road | 19:30 | » More info |
Wed 23rd | Rugby (EMGP)) | 6 miles | Rugby | Road | » More info | |
May 27th | Hilly 100 | |||||
JUNE | ||||||
Sat 2nd | Otmoor Challenge | Half Marathon | Horton Cum Studley | Multi Terrain | 14:00 | » More info |
Sun 10th | Heyford Park Airbase 10K/5K, half | 10K/5K, half | Heyford | Flat | » More info | |
Tue 12th | Banbury 5m (EMGP) | 5 miles | Banbury | Road | 19:45 | » More info |
Tue 26th | Weedon 10k (EMGP) | 10k m | Weedon | Road | 19:45 | » More info |
JULY | ||||||
Sun 1st | Compton Verney | Half Marathon | Compton Verney | Road | 09:30 | » More info |
Sun 8th | Adderbury 10K & Half | Half Marathon | Adderbury | Off Road | 09:45 | |
Tue 10th | Milton Keynes 10k (EMGP) | 10km | OU Milton Keynes | Road | 19:45 | » More info |
Wed 18th | Waddesdon Manor 5k | 5km | Waddesdon | Road | 19:30 | » More info |
Sat 21st | Hornton Classic | 6 miles | Hornton | Road | 19:30 | » More info |
AUGUST | ||||||
Sat 11th | Buckingham park Run | 5km | Buckingham | Paths | 09:00 | » More info |
TBC | Alchester Summer 5K | 5km | Cottisford | Road | 19:00 | |
Mon 27th | Helmdon Hurler | 4.3 miles | Helmdon | Road & Track | 11:30 | » More info |
SEPTEMBER | ||||||
Sun 9th | Stratford's Big 10km | 10km | Stratford | Road | 9:30 | » More info |
Sun 16th | Cotswold Classic 10 | 10 mile | Witney | Road | » More info | |
Sat 22nd | Woodstock 12 | 12 miles | Blenheim Palace | Road | 10:00 | » More info |
Sun 23rd | Draycote Water | 10 mile | Draycote Water (Rugby) | Road | 10:00 | » More info |
Sun 23rd | Draycote Water | 20 miles | Draycote Water (Rugby) | Road | 10:00 | » More info |
Sun 23rd | Ladybower 20 / 35 / 50 | |||||
OCTOBER | ||||||
Sun 7th | Rugby | 10 miles | Rugby | Road | ||
Sun 14th | Hanney 5 | 5 miles | Hanney | Road | 11:00 | |
TBC | Ladies Candleford Canter | 10km | Fringford | Road & Track | 11:00 | » More info |
REMEMBER - FOR POINTS, CLUB KIT MUST BE WORN - NO CLUB COLOURS....NO POINTS!!